Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Regularly clean gold jewelry with warm water, mild soap, and a soft brush to maintain its shine. Avoid exposing it to harsh chemicals or abrasive materials.
While regular cleaning at home is sufficient for most jewelry, periodic professional maintenance, such as polishing and inspections, can help prolong its lifespan and ensure it stays in optimal condition.
Platinum is hypoallergenic, making it suitable for those with sensitive skin. Its purity and lack of alloys reduce the risk of skin irritation.
Use a gentle jewelry cleaning solution specifically formulated for gold, or opt for a mixture of warm water and mild dish soap. Avoid abrasive cleaners that may damage the metal.
Clean platinum jewelry regularly with warm water and mild soap to remove dirt and oils. A professional jeweler can also polish and refinish platinum pieces to restore their shine.
Platinum is renowned for its enduring luster, and with proper care, it retains its shine indefinitely, requiring minimal maintenance to keep it looking its best.
Platinum is incredibly durable and resistant to tarnishing, corrosion, and wear. With proper care, platinum jewelry can last a lifetime and even be passed down as heirlooms.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order
Ensure a perfect ring fit with our easy-to-follow guide.
US & CA | India | UK & AU | Germany |
---|---|---|---|
3 | 4 | F | 14 |
3.25 | 4.5 | F 1/2 | 14.25 |
3.5 | 5 | G | 14.5 |
3.75 | 6 | H | 14.75 |
4 | 7 | H 1/2 | 15 |
4.25 | 7.5 | I | 15.25 |
4.5 | 8 | I 1/2 | 15.5 |
4.75 | 8.5 | J 1/4 | -- |
5 | 9 | J 1/2 | 15.75 |
5.25 | 9.5 | K 1/4 | 16 |
5.5 | 10 | L | 16.25 |
5.75 | 11 | L 1/4 | -- |
6 | 12 | M | 16.5 |
6.25 | 12.5 | M 1/2 | 16.75 |
6.5 | 13 | N | 17 |
6.75 | 13.5 | N 1/2 | -- |
7 | 14 | O | 17.25 |
7.25 | 14.5 | O 1/2 | 17.5 |
7.5 | 15 | P | 17.75 |
7.75 | 15.5 | P 1/2 | -- |
8 | 16 | Q | 18 |
8.25 | 16.5 | Q 1/2 | 18.25 |
8.5 | 17 | Q 3/4 | 18.5 |
8.75 | 17.5 | R 1/4 | 18.75 |
9 | 18 | R 3/4 | 19 |
9.25 | 18.5 | S 1/4 | 19.25 |
9.5 | 19 | S 3/4 | 19.5 |
9.75 | 19.5 | T 1/4 | 19.75 |
10 | 20 | T 1/2 | 20 |
10.25 | 21 | U | 20.25 |
10.5 | 22 | U 1/2 | 20.5 |
10.75 | 22.5 | V 1/4 | -- |
11 | 23 | V 1/2 | 20.75 |
11.25 | 23.5 | W 1/4 | -- |
11.5 | 24 | W 3/4 | 21 |
11.75 | 24.5 | X 1/4 | -- |
12 | 25 | Y | 21.25 |
12.25 | 25.5 | Y 1/2 | 21.5 |
12.5 | 26 | Z | 21.75 |
12.75 | 26.5 | Z +1/2 | -- |
13 | 27 | Z+1 | 22 |
Measure Your ring Size by Size chart Page
measure a perfect fit for your ring by following our easy, step-by-step guide to accurately measure your finger size at home with common household items.
About Size Guide